2019 Results
Progress 8 | -0.19 |
Attainment 8 | 40.8 |
Percentage of pupils who’ve achieved a strong pass (grade 5 or above) in English and maths at the end of KS4 | 38% |
Entering EBacc | 13% |
EBACC average point score | 3.25 |
Percentage of students staying in education or employment after key stage 4 | 90% |
2018 Results
Progress 8 | -0.05 |
Attainment 8 | 42 |
Percentage of pupils who’ve achieved a strong pass (grade 5 or above) in English and maths at the end of KS4 | 35% |
Entering EBacc | 3% |
EBACC average point score | 3.29 |
Percentage of students staying in education or employment after key stage 4 | 77% |
View more detailed statistics on the Department for Education website