In this section
Test, exam and assessment results
For more information on the data below, view our Academy performance on the DfE Website.
2024 Results
Progress 8 | +0.12 |
Attainment 8 | 44.8 |
Percentage of pupils who’ve achieved a strong pass (grade 5 or above) in English and maths at the end of KS4 | 44% |
Entering EBacc | 44% |
EBACC average point score | 30% |
Percentage of students staying in education or employment after key stage 4 | 83% |
2023 Results
Progress 8 | +0.7 |
Attainment 8 | 46.1 |
Percentage of pupils who’ve achieved a strong pass (grade 5 or above) in English and maths at the end of KS4 | 51% |
Entering EBacc | 48% |
EBACC average point score | 30% |
Percentage of students staying in education or employment after key stage 4 | 83% |
2022 Results
Progress 8 | +0.66 |
Attainment 8 | 49.16 |
Percentage of pupils who’ve achieved a strong pass (grade 5 or above) in English and maths at the end of KS4 | 60.3% |
Entering EBacc | 54.8% |
EBACC average point score | 4.5 |
Percentage of students staying in education or employment after key stage 4 | – |
2021 Results
Progress 8 | +0.73 |
Attainment 8 | 44.27 |
Percentage of pupils who’ve achieved a strong pass (grade 5 or above) in English and maths at the end of KS4 | 49.2% |
Entering EBacc | 33.5% |
EBACC average point score | 3.9 |
Percentage of students staying in education or employment after key stage 4 | – |